GPU MARKET OVERVIEW
46 models listed right now · 100 supported
Live listings, prices and idle pay for every GPU model we support. Prices are in USD per GPU per hour.
| Price | Idle pay | ||||
|---|---|---|---|---|---|
GeForce RTX 5090 | $0.52/hr | $0.55/hr | 559 | 458 | |
B300 SXM6 AC | $8.34/hr | $5.44/hr | 247 | 232 | |
H200 | $3.56/hr | $2.42/hr | 219 | 92 | |
GeForce RTX 4090 | $0.45/hr | $0.26/hr | 199 | 158 | |
B200 | $6.17/hr | $3.61/hr | 174 | 144 | |
RTX PRO 6000 Blackwell Server Edition | $1.64/hr | $0.85/hr | 140 | 85 | |
H100 80GB HBM3 | $1.84/hr | $1.27/hr | 135 | 80 | |
B300 SXM6 PC | $7.04/hr | $5.44/hr | 124 | 116 | |
GeForce RTX 3090 | $0.15/hr | $0.14/hr | 116 | 84 | |
L40S | $0.39/hr | $0.30/hr | 91 | 82 | |
RTX A6000 | $0.38/hr | $0.27/hr | 71 | 38 | |
GeForce RTX 5060 Ti | $0.13/hr | – none for this model | 43 | 13 | |
A100-SXM4-80GB | $0.95/hr | $0.59/hr | 41 | 41 | |
L40 | $0.40/hr | $0.31/hr | 27 | 27 | |
RTX PRO 6000 Blackwell Workstation Edition | $1.46/hr | $0.85/hr | 27 | 14 | |
GeForce RTX 5080 | $0.18/hr | – none for this model | 25 | 3 | |
RTX 6000 Ada Generation | $0.76/hr | $0.59/hr | 24 | 11 | |
CMP 170HX | $0.31/hr | – none for this model | 22 | 4 | |
GeForce RTX 5070 Ti | $0.21/hr | – none for this model | 21 | 5 | |
RTX PRO 6000 Blackwell Max-Q Workstation Edition | $1.36/hr | – none for this model | 19 | 8 | |
H100 PCIe | $1.72/hr | $1.02/hr | 17 | 10 | |
GeForce RTX 4090 48GB | $0.36/hr | – none for this model | 16 | 8 | |
Tesla V100 Tensor Core GPU | $0.10/hr | – none for this model | 16 | 16 | |
A100 80GB PCIe | $0.85/hr | $0.31/hr | 14 | 12 | |
GeForce RTX 4080 SUPER 32GB | $0.13/hr | – none for this model | 10 | 8 | |
RTX PRO 5000 Blackwell | $0.68/hr | – none for this model | 6 | 0 | |
GeForce RTX 3070 Ti | $0.07/hr | – none for this model | 5 | 0 | |
GeForce RTX 4060 Ti | $0.11/hr | – none for this model | 5 | 0 | |
GeForce RTX 4070 Ti SUPER | $0.18/hr | – none for this model | 5 | 1 | |
H200 NVL | $3.47/hr | $2.47/hr | 5 | 3 | |
Graphics Device | $0.15/hr | – none for this model | 4 | 0 | |
RTX A4000 | $0.10/hr | – none for this model | 4 | 2 | |
RTX PRO 4000 Blackwell | $0.22/hr | – none for this model | 4 | 0 | |
GeForce GTX 1660 Ti | $0.06/hr | – none for this model | 3 | 1 | |
GeForce RTX 3060 | $0.07/hr | – none for this model | 3 | 1 | |
GeForce RTX 5070 | $0.14/hr | – none for this model | 3 | 1 | |
RTX PRO 4500 Blackwell Server Edition | $0.38/hr | – none for this model | 3 | 0 | |
GeForce RTX 4080 | $0.22/hr | – none for this model | 2 | 1 | |
RTX A4500 | $0.14/hr | – none for this model | 2 | 1 | |
GeForce RTX 3070 | $0.07/hr | – none for this model | 1 | 1 | |
GeForce RTX 3080 | $0.05/hr | – none for this model | 1 | 1 | |
GeForce RTX 3080 Ti | $0.08/hr | – none for this model | 1 | 0 | |
GeForce RTX 3090 Ti | $0.21/hr | – none for this model | 1 | 0 | |
GeForce RTX 4070 Ti | $0.11/hr | – none for this model | 1 | 0 | |
GeForce RTX 4080 SUPER | $0.24/hr | – none for this model | 1 | 1 | |
GeForce RTX 5060 | $0.12/hr | – none for this model | 1 | 0 |
What the columns mean
- GPU
- The model, its memory and whether it is a data center, workstation or GeForce card.
- Price
- Rackloom's price per GPU per hour for this model. It follows the market, and it is the rate our earnings estimates use.
- Idle pay
- What a supplier is paid per GPU per hour while this GPU is listed, idle and passing health checks. A dash means this model earns none.
- Listed
- How many GPUs of this model are listed for rent right now.
- Rented now
- How many of those listed GPUs are rented at this moment.
- Utilization
- The share of listed hours that were rented, over the last 30 days (or right now where it says “now”). The rest was idle.
Under “More columns”
- Cheapest listing
- The lowest price any host on the wider market lists this GPU at right now.
- Lowest allowed price
- The minimum price this GPU can be listed at.
- Typical price
- The current reference price for this model.
- Price limit
- The current price cap set by demand. Above it idle pay stops. Shows “no limit yet” until the model has a market.
- Max price
- The highest price any listing of this model can have.