1 × RTX A6000
- GPU memory
- 48 GB across 1 GPU
- CPU
- 6 cores · Intel Xeon Gold 6238R
- RAM
- 94 GB RAM
- Disk
- 294 GB disk
- Network
- 4 Gbps down · 4.6 Gbps up
- Interconnect
- PCIe · CUDA up to 13.0
Talk to the Rackloom team.
Loading…
Compute, without the guesswork
Health-checked GPUs, transparent pricing, and billing by the second. Launch your workloads with confidence.
Worth a look first
1 × RTX A6000
1 × RTX A6000
1 × RTX A6000
Every RTX A6000 machine
| Where | Free | CPU | RAM | Disk | Network | Links | Track record | 1 GPU | Action |
|---|---|---|---|---|---|---|---|---|---|
| Las Vegas, Nevada, US | 6 cores | 94 GB | 294 GB | 4 Gbps down · 4.6 Gbps up | PCIe | 99.7% reliable | $0.45/hr | Rent | |
| Des Moines, Iowa, US | 6 cores | 47 GB | 251 GB | 3.3 Gbps down · 3.4 Gbps up | PCIe | 99.7% reliable | $0.45/hr | Rent | |
| Las Vegas, Nevada, US | 6 cores | 31 GB | 251 GB | 3.2 Gbps down · 3.2 Gbps up | PCIe | 99.7% reliable | $0.45/hr | Rent | |
| Amsterdam, North Holland, NL | 64 cores | 377 GB | 1,399 GB | 2.4 Gbps down · 2.6 Gbps up | PCIe | 99.3% reliable | $0.45/hr | Rent | |
| Las Vegas, Nevada, US | 6 cores | 24 GB | 251 GB | 3.4 Gbps down · 4.4 Gbps up | PCIe | 99.8% reliable | $0.58/hr | Rent | |
| Logan, Utah, US | 16 cores | 31 GB | 937 GB | 923 Mbps down · 932 Mbps up | PCIe | 96.1% reliable | $0.69/hr | Rent |
Billing
Estimate
1 × RTX A6000, cheapest machine, live
Every machine
Need something else?
A GPU that is not listed, a bigger cluster, a reserved block for a training run: tell us and we will email you when we can offer it.
Have idle GPUs instead? Earn from every hour they are listed
Renters pay with
Supplier payouts